fbpx

Size Guide

Refer to the table below to be sure of the size. If you still have doubts, try to measure your finger with a string and check the measurement in millimeters (1mm=0,04 pounds / 1 pound/inch = 0.18 N/mm).

 

Ring rim size Rim inner diameter measurement (in mm) Measured rim length (in mm)
Size 10 15,92 49,9888
Size 11 16,23 50,9622
Size 12 16,55 51,967
Size 13 16,87 52,9718
Size 14 17,19 53,9766
Size 15 17,57 55,1698
Size 16 17,83 55,9862
Size 17 18,14 56,9596
Size 18 18,46 57,9644
Size 19 18,78 58,9692
Size 20 19,1 59,974
Size 21 19,42 60,9788
Size 22 19,74 61,9836
Size 23 20,05 62,957
Size 24 20,37 63,9618
Size 25 20,69 64,9666
Close

POES

wearable art

Close

Sign in

Close

Cart (0)

Cart is empty No products in the cart.

POES

wearable art